![]()
CIVIC INVOLVEMENT
MUSCULAR DYSTROPHY ASSOCIATION
Since 1987 our fire department has been holding our 'BOOT BLOCK' on Labor Day during the Jerry Lewis Telethon for Muscular Dystrophy. We normally try to stop traffic on K-68 Highway in front of our station and try to fill our fire boots to the brim with donations from the traffic going through town on this busy weekend.
NEXT BOOT BLOCK: SUNDAY, SEPTEMBER 2, 2007.
| 1987 - $ | 511 |
1992 - $ | 1,060 |
1997 - $ | 1,000 |
2002 - $ | 1,591 |
|||
| 1988 - $ | 755 |
1993 - $ | 1,005 |
1998 - $ | 1,200 |
2003 - $ | 1,068 |
|||
| 1989 - $ | 813 |
1994 - $ | 965 |
1999 - $ | 1,450 |
2004 - $ | 1,341 |
|||
| 1990 - $ | 945 |
1995 - $ | 1,102 |
2000 - $ | 1,200 |
2005 - $ | 1,316 |
|||
| 1991 - $ | 1,015 |
1996 - $ | 1,110 |
2001 - $ | 1,450 |
2006 - $ | 1,506 |
|||
TOTAL RAISED SINCE 1987 IS $22,403.00 |
||||||||||
EMS DAY AT THE SCHOOL
FIRE PREVENTION
AFTER PROM
| updated:
Mon, September 4, 2006 9:20 AM
|
||